Subscription Plans
| Pharma / CRO | Registry / Biobank | Hospital | Individual / Academic |
|---|
| Study Designer | | | | |
| Clinician-in-the-loop | | | | |
| Study-in-a-file | | — | — | — |
| Feasibility Checks | | — | — | — |
| Data Quality and Utility | — | | | — |
| Study Library | — | | | — |
| DB connector | — | — | | — |
| SSO and access groups | — | — | | — |
| | | | |
| Pharma / CRO | Patient Registry / Biobank | Hospital | Individual / Academic |
|---|
| Study Designer | | | | |
| Clinician-in-the-loop | | | | |
| Study-in-a-file | | — | — | — |
| Feasibility Checks | | — | — | — |
| Data Quality and Utility | — | | | — |
| Study Library | — | | | — |
| DB connector | — | — | | — |
| SSO and access groups | — | — | | — |
| | | | |
Additional features with cost per study:
- •Multicenter Studies
- •Private Linkage
- •Custom Study Packages